How appaudix Compares to Alternatives
An objective comparison of mobile application security testing solutions. Choose the right tool for your compliance and security needs.
AI Penetration Testing on real devices
AI agents installed on physical handsets that adversarially probe and exploit — not just emulators or static scans. Currently the only solution in this matrix doing AI-driven pentest on real hardware. Enterprise plan, beta access.
10x Faster
Get compliance reports in 5-15 minutes. Traditional solutions can take hours or require scheduling.
Transparent Pricing
Start from $99 with clear pricing. No surprise quotes, no lengthy sales cycles.
7 Frameworks, 1 Scan
PCI-DSS, OWASP MASVS, HIPAA, GDPR, LGPD, SOC 2, and NIST - all mapped in a single report.
| Feature | appaudixYOU ARE HERE | NowSecure | Veracode | Checkmarx | XBOW | Data Theorem | Appknox | Zimperium | Pradeo | MobSF |
|---|---|---|---|---|---|---|---|---|---|---|
Pricing | From $99 | Contact sales | Contact sales | Contact sales | From $4,000/scan | Contact sales | From $5K/yr | Contact sales | Contact sales | Free |
Mobile-focused | ||||||||||
AI-native engine | ||||||||||
Multi-framework compliance | ||||||||||
No source code required | ||||||||||
Self-serve signup | ||||||||||
Free trial available | ||||||||||
CI/CD integration | ||||||||||
API access | ||||||||||
Fast results (<15 min) | ||||||||||
Compliance report mapping | ||||||||||
AI Pen Testing (real devices) | BETA | |||||||||
Website | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit |
Disclaimer: This comparison is based on publicly available information as of January 2025. Features and pricing may have changed. We encourage you to verify current offerings directly with each vendor. All trademarks belong to their respective owners. This comparison is provided for informational purposes only and should not be considered as endorsement or criticism of any product.